Continental Fleet Rates
Reg Year | Daily Rental (S$) | Weekly Rental (S$) | ||||
---|---|---|---|---|---|---|
Published Rates | Moovaz’ Rates | Published Rates | Moovaz’ Rates | |||
1 | Audi A3 Cabriolet 2.0 Auto | 2011 | 488 | 340 | 1,787 | 1,600 |
2 | Audi A5 Sportback 2.0 Auto | 2018 | 488 | 340 | 1,800 | 1,620 |
3 | Audi S5 Sportback 3.0 Auto | 2012 | 578 | 400 | 2,041 | 1,850 |
4 | Audi TTS Roadster Quattro 2.0 Auto | 2010 | 528 | 350 | 1,754 | 1,600 |
5 | BMW 320i Cabriolet 2.0 Auto | 2010 / 2011 | 578 | 400 | 1,681 | 1,500 |
6 | BMW 525i XL 2.5 Auto | 2009 | 198 | 140 | 840 | 670 |
7 | BMW 528i 3.0 Auto | 2011 | 568 | 400 | 1,767 | 1,600 |
8 | BMW 535i ActiveHybrid 5 3.0 Auto | 2012 | 578 | 400 | 2,027 | 1,820 |
9 | BMW 640i Gran Coupe 3.0 | 2013 | 688 | 480 | 2,997 | 2,700 |
10 | Mercedez-Benz C180 CGI Sport 1.8 | 2011 | 428 | 300 | 1,473 | 1,350 |
11 | Mercedez-Benz GLA180 1.6 Auto | 2019 | 398 | 280 | 1,050 | 950 |
12 | Mercedez-Benz GLC250 Coupe 2.5 Auto | 2019 | 588 | 420 | 2,660 | 2,400 |
13 | Mercedez-Benz E250 CGI AMG 1.8 | 2011 | 528 | 370 | 1,737 | 1,600 |
14 | Mini Cooper S Cabriolet 1.6LT A/T | 2009 | 418 | 300 | 1,344 | 1,200 |
15 | Porsche Boxster 2.7 Tiptronic | 2010 | 638 | 450 | 2,102 | 1,900 |
16 | Porsche 911 C4S Cabriolet 3.8 | 2010 | 1,088 | 760 | 3,985 | 3,600 |
17 | Volkswagen Sharan 2.0 | 2015 | 230 | 160 | 1,050 | 840 |
18 | Volvo XC90 2.5T | 2010 | 388 | 270 | 1,421 | 1,300 |
19 | Volvo XC90 T5 R-Design | 2014 | 488 | 340 | 2,178 | 1,960 |
Japanese Fleet Rates
Reg Year | Daily Rental (S$) | Weekly Rental (S$) | ||||
---|---|---|---|---|---|---|
Published Rates | Moovaz’ Rates | Published Rates | Moovaz’ Rates | |||
1 | Honda Accord 2.4 | 2010 | 150 | 120 | 938 | 750 |
2 | Honda Fit 1.3 GF | 2012 | 85 | 70 | 531 | 400 |
3 | Honda Fit 1.3 | 2018 | 95 | 80 | 560 | 430 |
4 | Honda Vezel 1.5X | 2016 | 120 | 100 | 750 | 600 |
5 | Lexus IS250 | 2009 | 150 | 130 | 938 | 800 |
6 | Toyota Alphard 2.5S | 2016 | 280 | 200 | 1,486 | 1,200 |
7 | Toyota Camry 2.4 | 2009 | 150 | 120 | 938 | 750 |
8 | Toyota Corolla Axio 1.5X | 2010 | 110 | 90 | 688 | 530 |
9 | Toyota Harrier Elegance P/Roof 2.0 | 2015 | 180 | 140 | 1,125 | 880 |
10 | Toyota Mark X 250G 2.5 | 2010 | 150 | 120 | 938 | 750 |
11 | Toyota Estima 2.4 Premium | 2017 | 198 | 160 | 1,120 | 950 |
12 | Toyota Noah 1.8X Hybrid Auto | 2018 | 160 | 120 | 840 | 700 |
13 | Toyota Previa 2.4 | 2015 | 160 | 120 | 1,000 | 600 |
14 | Toyota Rush 1.5X | 2011 | 100 | 80 | 625 | 480 |
15 | Toyota Vellfire Elegance 2.5A | 2015 | 280 | 200 | 1,750 | 1,200 |